Review the standard trading schedules for all asset classes. Note: All times displayed below are in Server Time (GMT+2 Standard, GMT+3 during Daylight Savings Time).
Major, Minor, and Exotic Pairs
| Instrument | Market Open (Server Time) | Market Close (Server Time) | Trading Days |
|---|---|---|---|
| EUR/USD, GBP/USD, USD/JPY, USD/CHF | Monday 00:05 | Friday 23:55 | 24/5 |
| All Other Minors & Exotics | Monday 00:05 | Friday 23:55 | 24/5 |
Precious Metals & Bullion
| Instrument | Market Open (Server Time) | Market Close (Server Time) | Daily Break (Server Time) |
|---|---|---|---|
| Gold oz (XAU) | Monday 01:05 | Friday 23:55 | 23:59 - 01:05 |
| Silver oz (XAG) | Monday 01:05 | Friday 23:55 | 23:59 - 01:05 |
| Gold kg (GOL1000) | Monday 01:05 | Friday 23:55 | 23:59 - 01:05 |
Crude Oil and Natural Gas Spot
| Instrument | Market Open (Server Time) | Market Close (Server Time) | Exchange Reference |
|---|---|---|---|
| WTI Crude Oil (USOil) | Monday 01:00 | Friday 23:55 | NYMEX |
| Brent Crude Oil (UKOil) | Monday 03:00 | Friday 23:55 | ICE |
| Natural Gas (NGAS) | Monday 01:00 | Friday 23:55 | NYMEX |
Global Stock Market Indices
| Index | Market Open (Server Time) | Market Close (Server Time) | Exchange |
|---|---|---|---|
| DJ30 (Dow Jones) | Monday 01:00 | Friday 23:55 | CME |
| US500 (SP) | Monday 01:00 | Friday 23:55 | CME |
| NAS100 (NASDAQ) | Monday 01:00 | Friday 23:55 | CME |
| UK100 (FTSE) | Monday 03:00 | Friday 23:00 | LSE |
| GER40 (DAX) | Monday 03:15 | Friday 23:00 | EUREX |
| JPN225 (Nikkei) | Monday 01:00 | Friday 23:55 | OSE / CME |
| HSI (HSI) | Monday 01:00 | Friday 23:55 | HKX |
Digital Assets against USD
| Cryptocurrency | Market Status | Trading Hours |
|---|---|---|
| Bitcoin (BTC/USD) | Continuous 24/7 | 24 Hours / 7 Days |
| Ethereum (ETH/USD) | Continuous 24/7 | 24 Hours / 7 Days |
Server time is GMT+2 (GMT+3 during US Daylight Saving Time). Daily breaks are crucial for platform maintenance and end-of-day bank settlements.
Trading hours are subject to change due to international holidays. We will notify clients of any holiday schedules via email and portal notifications.